n-type TOPCon, 24.1% efficiency, IEC61215/IEC61730, TUV certified
- 数量
- 31
- 单价
- USD 280.00
- 金额
- USD 8680.00
已生成
创建时间:2026-05-23 00:24
n-type TOPCon, 24.1% efficiency, IEC61215/IEC61730, TUV certified
4 MPPT, built-in EPS, WiFi monitoring, IP65
51.2V 200Ah, BMS, CAN/RS485, 6000+ cycles
19-inch for 5 modules, cable management, IP20
Core Equipment Subtotal
Item
PV Mounting System
PV Cables & MC4 Connectors
Electrical Protection Box
Smart Bi-directional Meter
Auxiliary Materials Subtotal
Item
Sea Freight China -> Mombasa + Insurance
Import Duty & VAT (Kenya)
Port Charges + Customs Clearance
Mombasa -> Nairobi Inland Transport
Logistics Subtotal
Item
On-site Installation & Commissioning
Monitoring Setup & Training
Installation Subtotal
Amount (USD)
15,580
1,950
3,500
3,010
5,960
30,000
Activity
Design & Equipment Preparation
Sea Freight China -> Mombasa
Customs Clearance + Inland Transport to Nairobi
Site Installation (mounting, PV, inverter, battery)
Commissioning, Testing & Handover
Warranty Activation & Remote Support
| 名称 | 品牌 | 数量 | 单价 | 金额 |
|---|---|---|---|---|
| Solar PV Module 655W (X10)n-type TOPCon, 24.1% efficiency, IEC61215/IEC61730, TUV certified | LONGi | 31 | USD 280.00 | USD 8680.00 |
| 25kW Three-Phase Hybrid Inverter4 MPPT, built-in EPS, WiFi monitoring, IP65 | Deye | 1 | USD 2100.00 | USD 2100.00 |
| LiFePO4 Battery 10.24kWh51.2V 200Ah, BMS, CAN/RS485, 6000+ cycles | CATL cells | 5 | USD 900.00 | USD 4500.00 |
| Battery Rack Cabinet19-inch for 5 modules, cable management, IP20 | OEM | 1 | USD 300.00 | USD 300.00 |
| Core Equipment SubtotalCore Equipment Subtotal | 0 | USD 0.00 | USD 15580.00 | |
| ItemItem | Description | 0 | USD 0.00 | USD 0.00 |
| PV Mounting SystemPV Mounting System | Aluminum rails, clamps, brackets, all bolts | 1 | USD 750.00 | USD 750.00 |
| PV Cables & MC4 ConnectorsPV Cables & MC4 Connectors | PV1-F 4mm2 DC cable 200m, MC4 10 pairs, Y-branch | 1 | USD 500.00 | USD 500.00 |
| Electrical Protection BoxElectrical Protection Box | DC/AC breaker + SPD + isolator, pre-assembled | 1 | USD 450.00 | USD 450.00 |
| Smart Bi-directional MeterSmart Bi-directional Meter | Three-phase net-metering, WiFi/RS485, Kenya Power compatible | 1 | USD 250.00 | USD 250.00 |
| Auxiliary Materials SubtotalAuxiliary Materials Subtotal | 0 | USD 1950.00 | USD 0.00 | |
| ItemItem | Cost (USD) | 0 | USD 0.00 | USD 0.00 |
| Sea Freight China -> Mombasa + InsuranceSea Freight China -> Mombasa + Insurance | 850 | 0 | USD 0.00 | USD 0.00 |
| Import Duty & VAT (Kenya)Import Duty & VAT (Kenya) | 2,000 | 0 | USD 0.00 | USD 0.00 |
| Port Charges + Customs ClearancePort Charges + Customs Clearance | 400 | 0 | USD 0.00 | USD 0.00 |
| Mombasa -> Nairobi Inland TransportMombasa -> Nairobi Inland Transport | 250 | 0 | USD 0.00 | USD 0.00 |
| Logistics SubtotalLogistics Subtotal | 3,500 | 0 | USD 0.00 | USD 0.00 |
| ItemItem | Scope | 0 | USD 0.00 | USD 0.00 |
| On-site Installation & CommissioningOn-site Installation & Commissioning | Nairobi site, full system setup, construction scenario support | 2500 | USD 0.00 | USD 0.00 |
| Monitoring Setup & TrainingMonitoring Setup & Training | WiFi cloud platform, handover training | 510 | USD 0.00 | USD 0.00 |
| Installation SubtotalInstallation Subtotal | 3010 | USD 0.00 | USD 0.00 | |
| Amount (USD)Amount (USD) | % | 0 | USD 0.00 | USD 0.00 |
| 15,58015,580 | 51.9% | 0 | USD 0.00 | USD 0.00 |
| 1,9501,950 | 6.5% | 0 | USD 0.00 | USD 0.00 |
| 3,5003,500 | 11.7% | 0 | USD 0.00 | USD 0.00 |
| 3,0103,010 | 10.0% | 0 | USD 0.00 | USD 0.00 |
| 5,9605,960 | 19.9% | 0 | USD 0.00 | USD 0.00 |
| 30,00030,000 | 100% | 0 | USD 0.00 | USD 0.00 |
| ActivityActivity | 0 | USD 0.00 | USD 0.00 | |
| Design & Equipment PreparationDesign & Equipment Preparation | 0 | USD 0.00 | USD 0.00 | |
| Sea Freight China -> MombasaSea Freight China -> Mombasa | 0 | USD 0.00 | USD 0.00 | |
| Customs Clearance + Inland Transport to NairobiCustoms Clearance + Inland Transport to Nairobi | 0 | USD 0.00 | USD 0.00 | |
| Site Installation (mounting, PV, inverter, battery)Site Installation (mounting, PV, inverter, battery) | 0 | USD 0.00 | USD 0.00 | |
| Commissioning, Testing & HandoverCommissioning, Testing & Handover | 0 | USD 0.00 | USD 0.00 | |
| Warranty Activation & Remote SupportWarranty Activation & Remote Support | 0 | USD 0.00 | USD 0.00 |
Turnkey Proposal
System Type Grid-tied hybrid with backup (on-grid/off-grid switchable)
900kWp PV + 1800kWh LFP StorageMajor equipment parsed from the supplier quotation.
| Item | Specification | Qty | Unit Price | Total (USD) |
|---|---|---|---|---|
| Solar PV Module 655W (X10) | n-type TOPCon, 24.1% efficiency, IEC61215/IEC61730, TUV certified | 31 pcs | 280.00 | 8,680.00 |
| 25kW Three-Phase Hybrid Inverter | 4 MPPT, built-in EPS, WiFi monitoring, IP65 | 1 pcs | 2,100.00 | 2,100.00 |
| LiFePO4 Battery 10.24kWh | 51.2V 200Ah, BMS, CAN/RS485, 6000+ cycles | 5 pcs | 900.00 | 4,500.00 |
| Battery Rack Cabinet | 19-inch for 5 modules, cable management, IP20 | 1 pcs | 300.00 | 300.00 |
| Core Equipment Subtotal | Core Equipment Subtotal | 0 pcs | 0.00 | 15,580.00 |
| Item | Item | 0 pcs | 0.00 | 0.00 |
| PV Mounting System | PV Mounting System | 1 pcs | 750.00 | 750.00 |
| PV Cables & MC4 Connectors | PV Cables & MC4 Connectors | 1 pcs | 500.00 | 500.00 |
| Electrical Protection Box | Electrical Protection Box | 1 pcs | 450.00 | 450.00 |
| Smart Bi-directional Meter | Smart Bi-directional Meter | 1 pcs | 250.00 | 250.00 |
| Auxiliary Materials Subtotal | Auxiliary Materials Subtotal | 0 pcs | 1,950.00 | 0.00 |
| Item | Item | 0 pcs | 0.00 | 0.00 |
| Sea Freight China -> Mombasa + Insurance | Sea Freight China -> Mombasa + Insurance | 0 pcs | 0.00 | 0.00 |
| Import Duty & VAT (Kenya) | Import Duty & VAT (Kenya) | 0 pcs | 0.00 | 0.00 |
| Port Charges + Customs Clearance | Port Charges + Customs Clearance | 0 pcs | 0.00 | 0.00 |
| Mombasa -> Nairobi Inland Transport | Mombasa -> Nairobi Inland Transport | 0 pcs | 0.00 | 0.00 |
| Logistics Subtotal | Logistics Subtotal | 0 pcs | 0.00 | 0.00 |
| Item | Item | 0 pcs | 0.00 | 0.00 |
| On-site Installation & Commissioning | On-site Installation & Commissioning | 2500 pcs | 0.00 | 0.00 |
| Monitoring Setup & Training | Monitoring Setup & Training | 510 pcs | 0.00 | 0.00 |
| Installation Subtotal | Installation Subtotal | 3010 pcs | 0.00 | 0.00 |
| Amount (USD) | Amount (USD) | 0 pcs | 0.00 | 0.00 |
| 15,580 | 15,580 | 0 pcs | 0.00 | 0.00 |
| 1,950 | 1,950 | 0 pcs | 0.00 | 0.00 |
| 3,500 | 3,500 | 0 pcs | 0.00 | 0.00 |
| 3,010 | 3,010 | 0 pcs | 0.00 | 0.00 |
| 5,960 | 5,960 | 0 pcs | 0.00 | 0.00 |
| 30,000 | 30,000 | 0 pcs | 0.00 | 0.00 |
| Activity | Activity | 0 pcs | 0.00 | 0.00 |
| Design & Equipment Preparation | Design & Equipment Preparation | 0 pcs | 0.00 | 0.00 |
| Sea Freight China -> Mombasa | Sea Freight China -> Mombasa | 0 pcs | 0.00 | 0.00 |
| Customs Clearance + Inland Transport to Nairobi | Customs Clearance + Inland Transport to Nairobi | 0 pcs | 0.00 | 0.00 |
| Site Installation (mounting, PV, inverter, battery) | Site Installation (mounting, PV, inverter, battery) | 0 pcs | 0.00 | 0.00 |
| Commissioning, Testing & Handover | Commissioning, Testing & Handover | 0 pcs | 0.00 | 0.00 |
| Warranty Activation & Remote Support | Warranty Activation & Remote Support | 0 pcs | 0.00 | 0.00 |
| Subtotal | USD 33110.00 | |||
Mandatory balance-of-system materials required for a complete turnkey installation.
| Item | Description | Qty | Total (USD) |
|---|---|---|---|
| Mounting Structure | Aluminum alloy, wind-resistant | 900kWp | 21,724.36 |
| DC/AC Cables | PV1-F + power cables | Full set | 12,069.09 |
| Connectors | MC4, terminal blocks | Full set | 4,827.64 |
| Cable Trays + Conduits | UV-resistant routing system | Full set | 4,827.64 |
| Clamps, Lugs, Fasteners | Complete fixing kit | Full set | 4,827.64 |
| Lightning Protection + Earthing | Grounding, SPD and lightning protection | 1 set | 3,500.00 |
| Distribution Box | AC/DC combiner, breakers and SPD | 1 set | 6,500.00 |
| Subtotal | USD 48276.36 | ||
Required engineering and field work for project delivery.
| Item | Scope | Total (USD) |
|---|---|---|
| Design | Layout, electrical, structural and single-line drawings | 6,500.00 |
| Installation + Labor | Full site installation and integration | 79,656.00 |
| Commissioning | Testing, grid connection and acceptance | 10,620.80 |
| Training | Operation and maintenance training | 4,500.00 |
| Subtotal | USD 101276.80 | |
Kenya delivery support costs.
| Item | Cost (USD) |
|---|---|
| Sea Freight + Insurance | 18,200.00 |
| Local Transport | 5,800.00 |
| Customs Clearance Support | 2,552.00 |
| Subtotal | USD 26552.00 |
| Category | Amount (USD) | % |
|---|---|---|
| Core Equipment | 33,110.00 | 65.8% |
| Auxiliary Materials | 48,276.36 | 6.6% |
| Installation & Services | 101,276.80 | 13.8% |
| Logistics & Customs | 26,552.00 | 3.6% |
| Contingency (5%) | 32,918.14 | 4.5% |
| GRAND TOTAL | 242,133.30 | 100% |
Video Frame
real site reference images are available; uploaded site video is available: eda51442b5af6fc0faea731e3395eede.mp4, frame-1.jpg
现代工商业太阳能光储系统方案插画,项目为System Type Grid-tied hybrid with backup (on-grid/off-grid switchable),屋顶或厂区安装大面积光伏组件,配置大型kWp光伏、工商业kW逆变器和高容量kWh储能柜,清晰展示太阳能板、逆变器、储能电池柜、工厂负载、电网连接和能量流向,写实科技风,明亮、专业、适合方案封面,无文字。 Real site reference: real site reference images are available; uploaded site video is available: eda51442b5af6fc0faea731e3395eede.mp4, frame-1.jpg. Use the actual site context for roof/ground layout, surrounding factory conditions, access roads, and equipment placement.