(USD)
- 数量
- 0
- 单价
- USD 0.00
- 金额
- USD 0.00
已生成
创建时间:2026-05-29 03:34
(USD)
A1 Solar PV Module — 720W N-type Bifacial Mono PERC
Model: JA Solar JAM72D42-720/LB
Max Power: 720W (STC) | Efficiency: 22.8% | Cells: 144 (6×24 half-cut)
Dimensions: 2278 × 1134 × 30mm | Weight: 28.5 kg | Fire Rating: Class C
Voc: 51.68V | Isc: 17.66A | Temp Coeff Pmax: -0.29%/°C
JA Solar 28 $108 $3,024
A2 Hybrid Inverter — 15kW Three Phase with Dual MPPT
Model: Deye SUN-15K-SG04LP3-EU
AC Output: 15 kW, 3-Phase 380/400V, 50Hz | Max PV Input: 24 kW
MPPT: 2× strings, 200-850V DC range | Battery: 48V DC
Grid-tied + Off-grid + Battery backup | IP65 | Wi-Fi monitoring
Deye 1 $2,380 $2,380
A3 LiFePO4 Battery Energy Storage — 174.08 kWh Total
Module: 51.2V / 200Ah (10.24 kWh per unit) — LiFePO4 (LFP)
Total: 17 modules × 10.24 kWh = 174.08 kWh | Rack-mounted
Cycles: >6,000 @ 90% DoD | Built-in BMS | Communication: CAN/RS485
Configuration: 4 racks (3×4 + 1×5 modules) | IP55 | 0-50°C operating
OEM 17 $850 $14,450
SUBTOTAL — Section A (Core Equipment)$19,854
SECTION B — MOUNTING STRUCTURE & HARDWARE (Translucent Corrugated Roof)
NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT
(USD)
B1 PV Mounting System — Complete Kit for Translucent Roof
Aluminum alloy rails & support beams (6063-T5)
Custom roof hooks & clamps for corrugated translucent sheets
Reinforced base plates & load-distribution pads (prevent cracking)
EPDM rubber gaskets, waterproof sealant, UV-resistant flashing
Stainless steel fasteners (A2-70 grade), mid & end clamps
Wind load rated: 60m/s | Snow load: 2.4kN/m² | Tilt: 10-15°
OEM 1 Set $3,097 $3,097
SUBTOTAL — Section B (Mounting & Hardware)$3,097
Jamii Quality Bora — Solar Energy Solutions
Quote No: JQB-AF-2026-001
Incoterm: DDP Nairobi, Kenya
SECTION C — ELECTRICAL WIRING & ACCESSORIES
NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT
(USD)
C1 PV DC Cables — PV1-F 6mm² (TUV Certified)
Double insulated, UV resistant, -40°C to +120°C, 1.5kV rated
Red (+) & Black (-) pairs, approx. 300m total length
TUV 1 Lot $754 $754
C2 AC Cables & Grounding System
3-core + PE AC output cables (4mm²), grounding cables, lightning rod
Copper earth rods, equipotential bonding, surge path
TUV 1 Lot $476 $476
C3 MC4 Connectors & Cable Management
MC4 male/female pairs (30 pairs), Y-branch connectors
Cable ties, PVC conduits, trunking, cable clips, labels
Staubli 1 Lot $397 $397
SUBTOTAL — Section C (Wiring & Accessories)$1,627
SECTION D — CONTROL, PROTECTION & DISTRIBUTION
NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT
(USD)
D1 DC Combiner & Protection
DC SPD Type II (PV-specific), DC isolator switches, string fuses
PV string monitoring, IP65 enclosure, DC-rated components
DEHN 1 Set $675 $675
D2 AC Distribution Board & Protection
MCCB/MCB breakers, AC SPD Type II, smart energy meter
ATS (Automatic Transfer Switch), CT clamps, distribution enclosure
Schneider 1 Set $615 $615
SUBTOTAL — Section D (Control & Protection)$1,290
SECTION E — LOGISTICS, CUSTOMS & IMPORT DUTIES (DDP)
NO. ITEM & DESCRIPTION AMOUNT
(USD)
E1 Sea Freight (FOB China → Port of Mombasa)
LCL consolidated shipment, export packaging & palletizing, DG declaration (batteries)
Estimated volume: ~10 CBM | Weight: ~3,500 kg | Transit: 35-45 days
$1,960
E2 Marine Cargo Insurance
All-risk coverage, CIF value × 0.3%
$83
E3 Port Charges & Documentation (Mombasa)
THC, bill of lading, DG handling fee, customs entry
$500
E4 Inland Transport (Mombasa → Nairobi)
Container truck ~480 km, including transit bond
$750
E5 Clearing & Forwarding Agent
Licensed customs broker, duty/tax processing, KRA compliance
$550
SUBTOTAL — Section E (Logistics)$3,843
KENYA IMPORT DUTIES & VAT (EAC Tariff)
EQUIPMENT CATEGORY CIF VALUE RATE DUTY (USD)
Solar PV Modules (EAC Duty Exempt) $3,024 0% $0
Hybrid Inverter (Solar Equipment) $2,380 10% $238
Lithium Battery (LFP Energy Storage) $14,450 25% $3,612
Mounting, Cables & Accessories (avg) $6,014 10% $601
Total Import Duty $4,451
VAT = (CIF + Duties) × 16% = ($29,711 + $4,451) × 16%$5,466
SECTION F — INSTALLATION, COMMISSIONING & SUPPORT
NO. ITEM & DESCRIPTION AMOUNT
(USD)
F1 Installation Supervision & Commissioning
On-site technical supervision, panel mounting, wiring, system commissioning
Load testing, grid-sync testing, battery calibration, safety verification
$3,800
F2 Project Management & Operator Training
Project coordination, site inspection, progress reporting
Hands-on operator training: daily operation, monitoring, basic troubleshooting
$1,500
NO. ITEM & DESCRIPTION AMOUNT
(USD)
F3 System Monitoring Setup
Remote monitoring platform, Wi-Fi dongle, mobile app configuration
Automated alerts, performance dashboards, monthly report templates
$500
SUBTOTAL — Section F (Services)$5,800
TOTAL QUOTATION — DDP NAIROBI, KENYA
USD $60,571
DDP Price per Watt: $3.00/Wp
Includes: Equipment + Sea Freight + Insurance + Port Charges + Inland Transport + Import Duties + VAT + Installation + Training
DDP COST BREAKDOWN
CORE EQUIPMENT
32.8%$19,854 — Panels, Inverter, Battery
MOUNTING & HARDWARE
5.1%$3,097 — Rails, Clamps, Sealant
WIRING & ACCESSORIES
2.7%$1,627 — DC/AC Cables, MC4
CONTROL & PROTECTION
2.1%$1,290 — Breakers, SPD, ATS
LOGISTICS & INSURANCE
6.3%$3,843 — Freight, Port, Transport
IMPORT DUTIES & VAT
16.4%$9,917 — Kenya Duties + 16% VAT
INSTALLATION & SUPPORT
9.6%$5,800 — Commission, Train, Monitor
MARGIN
25.0%$15,143 — Company Margin
TECHNICAL PERFORMANCE
DAILY GENERATION
88.7 kWh
MONTHLY GENERATION
2,661 kWh
ANNUAL GENERATION
32,377 kWh
PEAK SUN HOURS
5.5 hrs/day (Nairobi)
SYSTEM EFFICIENCY
80% (derated)
MPPT OVERSIZING
1.34x (within 1.6x limit)
BATTERY AUTONOMY
~57 hrs @ avg load
SURPLUS ENERGY
461 kWh/month
SELF-CONSUMPTION RATE
> 95% (estimated)
INVESTMENT RETURN ANALYSIS
$5,833
ANNUAL BENEFIT (USD)
10.4 yrs
PAYBACK PERIOD
$145,825
25-YEAR TOTAL SAVINGS
16.2 tons
CO2 REDUCED / YEAR
METRIC ANNUAL 25-YEAR
Solar Generation 32,377 kWh 809,425 kWh
Electricity Savings (@ $0.20/kWh) $5,280 $132,000
Surplus Grid Export Income (@ $0.10/kWh) $553 $13,825
Total Financial Benefit $5,833 $145,825
Net Profit (after system cost) — $85,254
CO2 Emission Reduction 16.2 tons 405 tons
COMMERCIAL TERMS & CONDITIONS
JQB TECHNOLOGY CO LTD
Unit F1A-016, 1st Floor, UTC MALL, Plot 209/869, Ladhies Rd, Nairobi Central, Starehe, Nairobi, Kenya
License No.: UBP292588
Supplier: Fupu Technology Co., Ltd. (China)
Email: info@jqbkenya.com
Authorized Signature & Company Stamp
This quotation is confidential and intended solely for Artisan Fashion.
© 2026 JQB Technology Co Ltd | Fupu Technology Co., Ltd. All rights reserved.
Incoterm: DDP Nairobi, Kenya (Delivered Duty Paid — includes all freight, duties, VAT, and delivery to site)▸
Payment Terms: T/T 30% deposit with order, 70% balance before shipment▸
Delivery Time: 35-45 days from receipt of deposit (including sea freight to Nairobi)▸
Installation: 7-10 working days on-site (supervision by qualified technician)▸
Packing: Export carton + wooden pallets, sea-worthy packaging, DG-compliant (batteries)▸
Country of Origin: People's Republic of China▸
Price Validity: 30 days from quotation date▸
Warranty — PV Modules: 25-year linear power output guarantee (12-year product warranty)▸
Warranty — Inverter: 10-year manufacturer warranty▸
Warranty — Battery System: 5-year manufacturer warranty (>6,000 cycles @ 90% DoD)▸
Warranty — Mounting & Electrical: 5-year material & workmanship warranty▸
After-Sales: 2-year remote technical support + spare parts supply▸
Monitoring: Free cloud-based monitoring platform with mobile app access▸
| 名称 | 品牌 | 数量 | 单价 | 金额 |
|---|---|---|---|---|
| (USD)(USD) | (USD) | 0 | USD 0.00 | USD 0.00 |
| A1 Solar PV Module — 720W N-type Bifacial Mono PERCA1 Solar PV Module — 720W N-type Bifacial Mono PERC | A1 Solar PV Module — 720W N-type Bifacial Mono PERC | 1 | USD 0.00 | USD 1.00 |
| Model: JA Solar JAM72D42-720/LBModel: JA Solar JAM72D42-720/LB | Model: JA Solar JAM72D42-720/LB | 72 | USD 0.00 | USD 72.00 |
| Max Power: 720W (STC) | Efficiency: 22.8% | Cells: 144 (6×24 half-cut)Max Power: 720W (STC) | Efficiency: 22.8% | Cells: 144 (6×24 half-cut) | Max Power: 720W (STC) | Efficiency: 22.8% | Cells: 144 (6×24 half-cut) | 720 | USD 0.00 | USD 720.00 |
| Dimensions: 2278 × 1134 × 30mm | Weight: 28.5 kg | Fire Rating: Class CDimensions: 2278 × 1134 × 30mm | Weight: 28.5 kg | Fire Rating: Class C | Dimensions: 2278 × 1134 × 30mm | Weight: 28.5 kg | Fire Rating: Class C | 2278 | USD 0.00 | USD 2278.00 |
| Voc: 51.68V | Isc: 17.66A | Temp Coeff Pmax: -0.29%/°CVoc: 51.68V | Isc: 17.66A | Temp Coeff Pmax: -0.29%/°C | Voc: 51.68V | Isc: 17.66A | Temp Coeff Pmax: -0.29%/°C | 51 | USD 0.00 | USD 51.68 |
| JA Solar 28 $108 $3,024JA Solar 28 $108 $3,024 | JA Solar 28 $108 $3,024 | 28 | USD 0.00 | USD 28.00 |
| A2 Hybrid Inverter — 15kW Three Phase with Dual MPPTA2 Hybrid Inverter — 15kW Three Phase with Dual MPPT | A2 Hybrid Inverter — 15kW Three Phase with Dual MPPT | 2 | USD 0.00 | USD 2.00 |
| Model: Deye SUN-15K-SG04LP3-EUModel: Deye SUN-15K-SG04LP3-EU | Model: Deye SUN-15K-SG04LP3-EU | -15 | USD 0.00 | USD -15.00 |
| AC Output: 15 kW, 3-Phase 380/400V, 50Hz | Max PV Input: 24 kWAC Output: 15 kW, 3-Phase 380/400V, 50Hz | Max PV Input: 24 kW | AC Output: 15 kW, 3-Phase 380/400V, 50Hz | Max PV Input: 24 kW | 15 | USD 0.00 | USD 15.00 |
| MPPT: 2× strings, 200-850V DC range | Battery: 48V DCMPPT: 2× strings, 200-850V DC range | Battery: 48V DC | MPPT: 2× strings, 200-850V DC range | Battery: 48V DC | 2 | USD 0.00 | USD 2.00 |
| Grid-tied + Off-grid + Battery backup | IP65 | Wi-Fi monitoringGrid-tied + Off-grid + Battery backup | IP65 | Wi-Fi monitoring | Grid-tied + Off-grid + Battery backup | IP65 | Wi-Fi monitoring | 65 | USD 0.00 | USD 65.00 |
| Deye 1 $2,380 $2,380Deye 1 $2,380 $2,380 | Deye 1 $2,380 $2,380 | 1 | USD 0.00 | USD 1.00 |
| A3 LiFePO4 Battery Energy Storage — 174.08 kWh TotalA3 LiFePO4 Battery Energy Storage — 174.08 kWh Total | A3 LiFePO4 Battery Energy Storage — 174.08 kWh Total | 3 | USD 0.00 | USD 3.00 |
| Module: 51.2V / 200Ah (10.24 kWh per unit) — LiFePO4 (LFP)Module: 51.2V / 200Ah (10.24 kWh per unit) — LiFePO4 (LFP) | Module: 51.2V / 200Ah (10.24 kWh per unit) — LiFePO4 (LFP) | 51 | USD 0.00 | USD 51.20 |
| Total: 17 modules × 10.24 kWh = 174.08 kWh | Rack-mountedTotal: 17 modules × 10.24 kWh = 174.08 kWh | Rack-mounted | Total: 17 modules × 10.24 kWh = 174.08 kWh | Rack-mounted | 17 | USD 0.00 | USD 17.00 |
| Cycles: >6,000 @ 90% DoD | Built-in BMS | Communication: CAN/RS485Cycles: >6,000 @ 90% DoD | Built-in BMS | Communication: CAN/RS485 | Cycles: >6,000 @ 90% DoD | Built-in BMS | Communication: CAN/RS485 | 6000 | USD 0.00 | USD 6000.00 |
| Configuration: 4 racks (3×4 + 1×5 modules) | IP55 | 0-50°C operatingConfiguration: 4 racks (3×4 + 1×5 modules) | IP55 | 0-50°C operating | Configuration: 4 racks (3×4 + 1×5 modules) | IP55 | 0-50°C operating | 4 | USD 0.00 | USD 4.00 |
| OEM 17 $850 $14,450OEM 17 $850 $14,450 | OEM 17 $850 $14,450 | 17 | USD 0.00 | USD 17.00 |
| SUBTOTAL — Section A (Core Equipment)$19,854SUBTOTAL — Section A (Core Equipment)$19,854 | SUBTOTAL — Section A (Core Equipment)$19,854 | 19854 | USD 0.00 | USD 19854.00 |
| SECTION B — MOUNTING STRUCTURE & HARDWARE (Translucent Corrugated Roof)SECTION B — MOUNTING STRUCTURE & HARDWARE (Translucent Corrugated Roof) | SECTION B — MOUNTING STRUCTURE & HARDWARE (Translucent Corrugated Roof) | 0 | USD 0.00 | USD 0.00 |
| NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNTNO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT | NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT | 0 | USD 0.00 | USD 0.00 |
| (USD)(USD) | (USD) | 0 | USD 0.00 | USD 0.00 |
| B1 PV Mounting System — Complete Kit for Translucent RoofB1 PV Mounting System — Complete Kit for Translucent Roof | B1 PV Mounting System — Complete Kit for Translucent Roof | 1 | USD 0.00 | USD 1.00 |
| Aluminum alloy rails & support beams (6063-T5)Aluminum alloy rails & support beams (6063-T5) | Aluminum alloy rails & support beams (6063-T5) | 6063 | USD 0.00 | USD 6063.00 |
| Custom roof hooks & clamps for corrugated translucent sheetsCustom roof hooks & clamps for corrugated translucent sheets | Custom roof hooks & clamps for corrugated translucent sheets | 0 | USD 0.00 | USD 0.00 |
| Reinforced base plates & load-distribution pads (prevent cracking)Reinforced base plates & load-distribution pads (prevent cracking) | Reinforced base plates & load-distribution pads (prevent cracking) | 0 | USD 0.00 | USD 0.00 |
| EPDM rubber gaskets, waterproof sealant, UV-resistant flashingEPDM rubber gaskets, waterproof sealant, UV-resistant flashing | EPDM rubber gaskets, waterproof sealant, UV-resistant flashing | 0 | USD 0.00 | USD 0.00 |
| Stainless steel fasteners (A2-70 grade), mid & end clampsStainless steel fasteners (A2-70 grade), mid & end clamps | Stainless steel fasteners (A2-70 grade), mid & end clamps | 2 | USD 0.00 | USD 2.00 |
| Wind load rated: 60m/s | Snow load: 2.4kN/m² | Tilt: 10-15°Wind load rated: 60m/s | Snow load: 2.4kN/m² | Tilt: 10-15° | Wind load rated: 60m/s | Snow load: 2.4kN/m² | Tilt: 10-15° | 60 | USD 0.00 | USD 60.00 |
| OEM 1 Set $3,097 $3,097OEM 1 Set $3,097 $3,097 | OEM 1 Set $3,097 $3,097 | 1 | USD 0.00 | USD 1.00 |
| SUBTOTAL — Section B (Mounting & Hardware)$3,097SUBTOTAL — Section B (Mounting & Hardware)$3,097 | SUBTOTAL — Section B (Mounting & Hardware)$3,097 | 3097 | USD 0.00 | USD 3097.00 |
| Jamii Quality Bora — Solar Energy SolutionsJamii Quality Bora — Solar Energy Solutions | Jamii Quality Bora — Solar Energy Solutions | 0 | USD 0.00 | USD 0.00 |
| Quote No: JQB-AF-2026-001Quote No: JQB-AF-2026-001 | Quote No: JQB-AF-2026-001 | -2026 | USD 0.00 | USD -2026.00 |
| Incoterm: DDP Nairobi, KenyaIncoterm: DDP Nairobi, Kenya | Incoterm: DDP Nairobi, Kenya | 0 | USD 0.00 | USD 0.00 |
| SECTION C — ELECTRICAL WIRING & ACCESSORIESSECTION C — ELECTRICAL WIRING & ACCESSORIES | SECTION C — ELECTRICAL WIRING & ACCESSORIES | 0 | USD 0.00 | USD 0.00 |
| NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNTNO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT | NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT | 0 | USD 0.00 | USD 0.00 |
| (USD)(USD) | (USD) | 0 | USD 0.00 | USD 0.00 |
| C1 PV DC Cables — PV1-F 6mm² (TUV Certified)C1 PV DC Cables — PV1-F 6mm² (TUV Certified) | C1 PV DC Cables — PV1-F 6mm² (TUV Certified) | 1 | USD 0.00 | USD 1.00 |
| Double insulated, UV resistant, -40°C to +120°C, 1.5kV ratedDouble insulated, UV resistant, -40°C to +120°C, 1.5kV rated | Double insulated, UV resistant, -40°C to +120°C, 1.5kV rated | -40 | USD 0.00 | USD -40.00 |
| Red (+) & Black (-) pairs, approx. 300m total lengthRed (+) & Black (-) pairs, approx. 300m total length | Red (+) & Black (-) pairs, approx. 300m total length | 300 | USD 0.00 | USD 300.00 |
| TUV 1 Lot $754 $754TUV 1 Lot $754 $754 | TUV 1 Lot $754 $754 | 1 | USD 0.00 | USD 1.00 |
| C2 AC Cables & Grounding SystemC2 AC Cables & Grounding System | C2 AC Cables & Grounding System | 2 | USD 0.00 | USD 2.00 |
| 3-core + PE AC output cables (4mm²), grounding cables, lightning rod3-core + PE AC output cables (4mm²), grounding cables, lightning rod | 3-core + PE AC output cables (4mm²), grounding cables, lightning rod | 3 | USD 0.00 | USD 3.00 |
| Copper earth rods, equipotential bonding, surge pathCopper earth rods, equipotential bonding, surge path | Copper earth rods, equipotential bonding, surge path | 0 | USD 0.00 | USD 0.00 |
| TUV 1 Lot $476 $476TUV 1 Lot $476 $476 | TUV 1 Lot $476 $476 | 1 | USD 0.00 | USD 1.00 |
| C3 MC4 Connectors & Cable ManagementC3 MC4 Connectors & Cable Management | C3 MC4 Connectors & Cable Management | 3 | USD 0.00 | USD 3.00 |
| MC4 male/female pairs (30 pairs), Y-branch connectorsMC4 male/female pairs (30 pairs), Y-branch connectors | MC4 male/female pairs (30 pairs), Y-branch connectors | 4 | USD 0.00 | USD 4.00 |
| Cable ties, PVC conduits, trunking, cable clips, labelsCable ties, PVC conduits, trunking, cable clips, labels | Cable ties, PVC conduits, trunking, cable clips, labels | 0 | USD 0.00 | USD 0.00 |
| Staubli 1 Lot $397 $397Staubli 1 Lot $397 $397 | Staubli 1 Lot $397 $397 | 1 | USD 0.00 | USD 1.00 |
| SUBTOTAL — Section C (Wiring & Accessories)$1,627SUBTOTAL — Section C (Wiring & Accessories)$1,627 | SUBTOTAL — Section C (Wiring & Accessories)$1,627 | 1627 | USD 0.00 | USD 1627.00 |
| SECTION D — CONTROL, PROTECTION & DISTRIBUTIONSECTION D — CONTROL, PROTECTION & DISTRIBUTION | SECTION D — CONTROL, PROTECTION & DISTRIBUTION | 0 | USD 0.00 | USD 0.00 |
| NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNTNO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT | NO. ITEM & SPECIFICATIONS BRAND QTY UNIT (USD) AMOUNT | 0 | USD 0.00 | USD 0.00 |
| (USD)(USD) | (USD) | 0 | USD 0.00 | USD 0.00 |
| D1 DC Combiner & ProtectionD1 DC Combiner & Protection | D1 DC Combiner & Protection | 1 | USD 0.00 | USD 1.00 |
| DC SPD Type II (PV-specific), DC isolator switches, string fusesDC SPD Type II (PV-specific), DC isolator switches, string fuses | DC SPD Type II (PV-specific), DC isolator switches, string fuses | 0 | USD 0.00 | USD 0.00 |
| PV string monitoring, IP65 enclosure, DC-rated componentsPV string monitoring, IP65 enclosure, DC-rated components | PV string monitoring, IP65 enclosure, DC-rated components | 65 | USD 0.00 | USD 65.00 |
| DEHN 1 Set $675 $675DEHN 1 Set $675 $675 | DEHN 1 Set $675 $675 | 1 | USD 0.00 | USD 1.00 |
| D2 AC Distribution Board & ProtectionD2 AC Distribution Board & Protection | D2 AC Distribution Board & Protection | 2 | USD 0.00 | USD 2.00 |
| MCCB/MCB breakers, AC SPD Type II, smart energy meterMCCB/MCB breakers, AC SPD Type II, smart energy meter | MCCB/MCB breakers, AC SPD Type II, smart energy meter | 0 | USD 0.00 | USD 0.00 |
| ATS (Automatic Transfer Switch), CT clamps, distribution enclosureATS (Automatic Transfer Switch), CT clamps, distribution enclosure | ATS (Automatic Transfer Switch), CT clamps, distribution enclosure | 0 | USD 0.00 | USD 0.00 |
| Schneider 1 Set $615 $615Schneider 1 Set $615 $615 | Schneider 1 Set $615 $615 | 1 | USD 0.00 | USD 1.00 |
| SUBTOTAL — Section D (Control & Protection)$1,290SUBTOTAL — Section D (Control & Protection)$1,290 | SUBTOTAL — Section D (Control & Protection)$1,290 | 1290 | USD 0.00 | USD 1290.00 |
| SECTION E — LOGISTICS, CUSTOMS & IMPORT DUTIES (DDP)SECTION E — LOGISTICS, CUSTOMS & IMPORT DUTIES (DDP) | SECTION E — LOGISTICS, CUSTOMS & IMPORT DUTIES (DDP) | 0 | USD 0.00 | USD 0.00 |
| NO. ITEM & DESCRIPTION AMOUNTNO. ITEM & DESCRIPTION AMOUNT | NO. ITEM & DESCRIPTION AMOUNT | 0 | USD 0.00 | USD 0.00 |
| (USD)(USD) | (USD) | 0 | USD 0.00 | USD 0.00 |
| E1 Sea Freight (FOB China → Port of Mombasa)E1 Sea Freight (FOB China → Port of Mombasa) | E1 Sea Freight (FOB China → Port of Mombasa) | 1 | USD 0.00 | USD 1.00 |
| LCL consolidated shipment, export packaging & palletizing, DG declaration (batteries)LCL consolidated shipment, export packaging & palletizing, DG declaration (batteries) | LCL consolidated shipment, export packaging & palletizing, DG declaration (batteries) | 0 | USD 0.00 | USD 0.00 |
| Estimated volume: ~10 CBM | Weight: ~3,500 kg | Transit: 35-45 daysEstimated volume: ~10 CBM | Weight: ~3,500 kg | Transit: 35-45 days | Estimated volume: ~10 CBM | Weight: ~3,500 kg | Transit: 35-45 days | 10 | USD 0.00 | USD 10.00 |
| $1,960$1,960 | $1,960 | 1960 | USD 0.00 | USD 1960.00 |
| E2 Marine Cargo InsuranceE2 Marine Cargo Insurance | E2 Marine Cargo Insurance | 2 | USD 0.00 | USD 2.00 |
| All-risk coverage, CIF value × 0.3%All-risk coverage, CIF value × 0.3% | All-risk coverage, CIF value × 0.3% | 0 | USD 0.00 | USD 0.30 |
| $83$83 | $83 | 83 | USD 0.00 | USD 83.00 |
| E3 Port Charges & Documentation (Mombasa)E3 Port Charges & Documentation (Mombasa) | E3 Port Charges & Documentation (Mombasa) | 3 | USD 0.00 | USD 3.00 |
| THC, bill of lading, DG handling fee, customs entryTHC, bill of lading, DG handling fee, customs entry | THC, bill of lading, DG handling fee, customs entry | 0 | USD 0.00 | USD 0.00 |
| $500$500 | $500 | 500 | USD 0.00 | USD 500.00 |
| E4 Inland Transport (Mombasa → Nairobi)E4 Inland Transport (Mombasa → Nairobi) | E4 Inland Transport (Mombasa → Nairobi) | 4 | USD 0.00 | USD 4.00 |
| Container truck ~480 km, including transit bondContainer truck ~480 km, including transit bond | Container truck ~480 km, including transit bond | 480 | USD 0.00 | USD 480.00 |
| $750$750 | $750 | 750 | USD 0.00 | USD 750.00 |
| E5 Clearing & Forwarding AgentE5 Clearing & Forwarding Agent | E5 Clearing & Forwarding Agent | 5 | USD 0.00 | USD 5.00 |
| Licensed customs broker, duty/tax processing, KRA complianceLicensed customs broker, duty/tax processing, KRA compliance | Licensed customs broker, duty/tax processing, KRA compliance | 0 | USD 0.00 | USD 0.00 |
| $550$550 | $550 | 550 | USD 0.00 | USD 550.00 |
| SUBTOTAL — Section E (Logistics)$3,843SUBTOTAL — Section E (Logistics)$3,843 | SUBTOTAL — Section E (Logistics)$3,843 | 3843 | USD 0.00 | USD 3843.00 |
| KENYA IMPORT DUTIES & VAT (EAC Tariff)KENYA IMPORT DUTIES & VAT (EAC Tariff) | KENYA IMPORT DUTIES & VAT (EAC Tariff) | 0 | USD 0.00 | USD 0.00 |
| EQUIPMENT CATEGORY CIF VALUE RATE DUTY (USD)EQUIPMENT CATEGORY CIF VALUE RATE DUTY (USD) | EQUIPMENT CATEGORY CIF VALUE RATE DUTY (USD) | 0 | USD 0.00 | USD 0.00 |
| Solar PV Modules (EAC Duty Exempt) $3,024 0% $0Solar PV Modules (EAC Duty Exempt) $3,024 0% $0 | Solar PV Modules (EAC Duty Exempt) $3,024 0% $0 | 3024 | USD 0.00 | USD 3024.00 |
| Hybrid Inverter (Solar Equipment) $2,380 10% $238Hybrid Inverter (Solar Equipment) $2,380 10% $238 | Hybrid Inverter (Solar Equipment) $2,380 10% $238 | 2380 | USD 0.00 | USD 2380.00 |
| Lithium Battery (LFP Energy Storage) $14,450 25% $3,612Lithium Battery (LFP Energy Storage) $14,450 25% $3,612 | Lithium Battery (LFP Energy Storage) $14,450 25% $3,612 | 14450 | USD 0.00 | USD 14450.00 |
| Mounting, Cables & Accessories (avg) $6,014 10% $601Mounting, Cables & Accessories (avg) $6,014 10% $601 | Mounting, Cables & Accessories (avg) $6,014 10% $601 | 6014 | USD 0.00 | USD 6014.00 |
| Total Import Duty $4,451Total Import Duty $4,451 | Total Import Duty $4,451 | 4451 | USD 0.00 | USD 4451.00 |
| VAT = (CIF + Duties) × 16% = ($29,711 + $4,451) × 16%$5,466VAT = (CIF + Duties) × 16% = ($29,711 + $4,451) × 16%$5,466 | VAT = (CIF + Duties) × 16% = ($29,711 + $4,451) × 16%$5,466 | 16 | USD 0.00 | USD 16.00 |
| SECTION F — INSTALLATION, COMMISSIONING & SUPPORTSECTION F — INSTALLATION, COMMISSIONING & SUPPORT | SECTION F — INSTALLATION, COMMISSIONING & SUPPORT | 0 | USD 0.00 | USD 0.00 |
| NO. ITEM & DESCRIPTION AMOUNTNO. ITEM & DESCRIPTION AMOUNT | NO. ITEM & DESCRIPTION AMOUNT | 0 | USD 0.00 | USD 0.00 |
| (USD)(USD) | (USD) | 0 | USD 0.00 | USD 0.00 |
| F1 Installation Supervision & CommissioningF1 Installation Supervision & Commissioning | F1 Installation Supervision & Commissioning | 1 | USD 0.00 | USD 1.00 |
| On-site technical supervision, panel mounting, wiring, system commissioningOn-site technical supervision, panel mounting, wiring, system commissioning | On-site technical supervision, panel mounting, wiring, system commissioning | 0 | USD 0.00 | USD 0.00 |
| Load testing, grid-sync testing, battery calibration, safety verificationLoad testing, grid-sync testing, battery calibration, safety verification | Load testing, grid-sync testing, battery calibration, safety verification | 0 | USD 0.00 | USD 0.00 |
| $3,800$3,800 | $3,800 | 3800 | USD 0.00 | USD 3800.00 |
| F2 Project Management & Operator TrainingF2 Project Management & Operator Training | F2 Project Management & Operator Training | 2 | USD 0.00 | USD 2.00 |
| Project coordination, site inspection, progress reportingProject coordination, site inspection, progress reporting | Project coordination, site inspection, progress reporting | 0 | USD 0.00 | USD 0.00 |
| Hands-on operator training: daily operation, monitoring, basic troubleshootingHands-on operator training: daily operation, monitoring, basic troubleshooting | Hands-on operator training: daily operation, monitoring, basic troubleshooting | 0 | USD 0.00 | USD 0.00 |
| $1,500$1,500 | $1,500 | 1500 | USD 0.00 | USD 1500.00 |
| NO. ITEM & DESCRIPTION AMOUNTNO. ITEM & DESCRIPTION AMOUNT | NO. ITEM & DESCRIPTION AMOUNT | 0 | USD 0.00 | USD 0.00 |
| (USD)(USD) | (USD) | 0 | USD 0.00 | USD 0.00 |
| F3 System Monitoring SetupF3 System Monitoring Setup | F3 System Monitoring Setup | 3 | USD 0.00 | USD 3.00 |
